Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Cefbuperazone | Cefbuperazone-Delta-3 Isomer | VE0013366 | View |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Cefbuperazone | Cefbuperazone-Delta-3 Isomer | VE0013366 | View |
[rfq_list]
Catalogue No. | VE0013366 |
CAS No. | N/A |
Molecular Formula | C22H29N9O9S2 |
Molecular Weight | 627.66 g/mol |
Parent drug | Cefbuperazone |
IUPAC Name | (6R, 7S)-7-((2R, 3S)-2-(4-ethyl-2, 3-dioxopiperazine-1-carboxamido)-3-hydroxybutanamido)-7-methoxy-3-(((1-methyl-1H-tetrazol-5-yl)thio)methyl)-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-3-ene-2-carboxylic acid |
Synonyms | N/A |
Smiles | – |
References | – |
Status | In-stock |
ListName | Cefbuperazone-Delta-3 Isomer |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields