Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Cefcapene | Cefcapene Dimer Impurity | VE0013371 | View |
Cefcapene | Cefcapene Impurity 1 | VE0013370 | View |
Cefcapene | Delta 2-Cefcapene Pivoxil | VE0013367 | View |
[rfq_list]
Catalogue No. | VE0013371 |
CAS No. | N/A |
Molecular Formula | C39H45N9O12S4 |
Molecular Weight | 960.08 g/mol |
Parent drug | Cefcapene |
IUPAC Name | ((6R, 7R)-7-((Z)-2-(2-aminothiazol-4-yl)pent-2-enamido)-8-oxo-2-(((pivaloyloxy)methoxy)carbonyl)-5-thia-1-azabicyclo[4.2.0]oct-2-en-3-yl)methyl (6R, 7R)-7-((Z)-2-(2-aminothiazol-4-yl)pent-2-enamido)-3-((carbamoyloxy)methyl)-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylate |
Synonyms | N/A |
Smiles | – |
References | – |
Status | In-stock |
ListName | Cefcapene Dimer Impurity |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields