Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Cefodizime | Cefodizime Impurity 1 | VE0013404 | View CAS 111874-11-4 |
Cefodizime | Cefodizime Impurity 4 (HCl) | VE0013406 | View CAS 111298-82-9 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Cefodizime | Cefodizime Impurity 1 | VE0013404 | View CAS 111874-11-4 |
Cefodizime | Cefodizime Impurity 4 (HCl) | VE0013406 | View CAS 111298-82-9 |
[rfq_list]
Catalogue No. | VE0013406 |
CAS No. | 111298-82-9 |
Molecular Formula | C14H15N3O5S3. HCl |
Molecular Weight | 401.48 36.46 g/mol |
Parent drug | Cefodizime |
IUPAC Name | (6R, 7R)-7-amino-3-(((5-(carboxymethyl)-4-methylthiazol-2-yl)thio)methyl)-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid |
Synonyms | N/A |
Smiles | – |
References | – |
Status | In-stock |
ListName | Cefodizime Impurity 4 (HCl) |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields