Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Ceftezole | Ceftezole Impurity 1 | VE0016841 | View |
Ceftezole | Ceftezole Impurity 2 | VE0016840 | View |
Ceftezole | Ceftezole Impurity 3 (HCl) | VE0013410 | View CAS 59314-23-7 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Ceftezole | Ceftezole Impurity 1 | VE0016841 | View |
Ceftezole | Ceftezole Impurity 2 | VE0016840 | View |
Ceftezole | Ceftezole Impurity 3 (HCl) | VE0013410 | View CAS 59314-23-7 |
[rfq_list]
Catalogue No. | VE0013410 |
CAS No. | 59314-23-7 |
Molecular Formula | C10H10N4O3S3. HCl |
Molecular Weight | 330.41 36.46 g/mol |
Parent drug | Ceftezole |
IUPAC Name | (6R, 7R)-3-(((1, 3, 4-thiadiazol-2-yl)thio)methyl)-7-amino-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid, hydrochloride (1:1) |
Synonyms | N/A |
Smiles | – |
References | – |
Status | In-stock |
ListName | Ceftezole Impurity 3 (HCl) |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields