Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Ceftibuten | Ceftibuten Impurity 14 | VE0013412 | View CAS 110630-32-5 |
Ceftibuten | Ceftibuten Impurity 4 | VE0013414 | View CAS 51762-51-7 |
Ceftibuten | Ceftibuten Impurity 7 | VE0013415 | View CAS 90712-49-5 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Ceftibuten | Ceftibuten Impurity 14 | VE0013412 | View CAS 110630-32-5 |
Ceftibuten | Ceftibuten Impurity 4 | VE0013414 | View CAS 51762-51-7 |
Ceftibuten | Ceftibuten Impurity 7 | VE0013415 | View CAS 90712-49-5 |
[rfq_list]
Catalogue No. | VE0013412 |
CAS No. | 110630-32-5 |
Molecular Formula | C14H14N4O4S2 |
Molecular Weight | 366.41 g/mol |
Parent drug | Ceftibuten |
IUPAC Name | (6R, 7R)-7-((Z)-2-(2-Aminothiazol-4-yl)but-2-enamido)-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid |
Synonyms | N/A |
Smiles | – |
References | – |
Status | In-stock |
ListName | Ceftibuten Impurity 14 |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields