Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Clerosterol | Clerosterol Impurity 1 | VE0013746 | View CAS 105226-41-3 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Clerosterol | Clerosterol Impurity 1 | VE0013746 | View CAS 105226-41-3 |
[rfq_list]
Catalogue No. | VE0013746 |
CAS No. | 105226-41-3 |
Molecular Formula | C29H48O |
Molecular Weight | 412.70 g/mol |
Parent drug | Clerosterol |
IUPAC Name | (3S, 8S, 9S, 10R, 13R, 14S, 17R)-17-((2R, 5R)-5-ethyl-6-methylhept-6-en-2-yl)-10, 13-dimethyl-2, 3, 4, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17-tetradecahydro-1H-cyclopenta[a]phenanthren-3-ol |
Synonyms | N/A |
Smiles | – |
References | – |
Status | In-stock |
ListName | Clerosterol Impurity 1 |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields