Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Clonixin | Clonixin Impurity 2 | VE0013808 | View CAS 36752-40-6 |
Clonixin | Clonixin Impurity 3 | VE0013809 | View CAS 57841-61-9 |
Clonixin | Clonixin Impurity 4 | VE0013810 | View CAS 72646-00-5 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Clonixin | Clonixin Impurity 2 | VE0013808 | View CAS 36752-40-6 |
Clonixin | Clonixin Impurity 3 | VE0013809 | View CAS 57841-61-9 |
Clonixin | Clonixin Impurity 4 | VE0013810 | View CAS 72646-00-5 |
[rfq_list]
Catalogue No. | VE0013808 |
CAS No. | 36752-40-6 |
Molecular Formula | C13H11ClN2O2 |
Molecular Weight | 262.69 g/mol |
Parent drug | Clonixin |
IUPAC Name | 2-((5-chloro-2-methylphenyl)amino)nicotinic acid |
Synonyms | N/A |
Smiles | – |
References | – |
Status | In-stock |
ListName | Clonixin Impurity 2 |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields