Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Cycloserine | Cycloserine Dimer CL4 Impurity | VL1050001 | View CAS 16337-02-3 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Cycloserine | Cycloserine Dimer CL4 Impurity | VL1050001 | View CAS 16337-02-3 |
Catalogue No. | VL1050001 |
CAS No. | 16337-02-3 |
Molecular Formula | C6H12N4O4 |
Molecular Weight | 204.19 |
Parent drug | Cycloserine |
IUPAC Name | (3R, 6R)-3, 6-bis((aminooxy)methyl)piperazine-2, 5-dione |
Synonyms | N/A |
References | Dravid, S. M., et al. “Structural Determinants of D-Cycloserine Efficacy at the NR1/NR2C NMDA Receptors.” Journal of Neuroscience, vol. 30, no. 7, Feb. 2010, pp. 2741–54, https://doi.org/10.1523/jneurosci.5390-09.2010. |
Status | In-stock |
ListName | Cycloserine Dimer CL4 Impurity |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields