Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Daunomycinone | 4-Demethyl Daunomycinone | VE008064 | View CAS 52744-22-6 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Daunomycinone | 4-Demethyl Daunomycinone | VE008064 | View CAS 52744-22-6 |
Catalogue No. | VE008064 |
CAS No. | 52744-22-6 |
Molecular Formula | C20H16O8 |
Molecular Weight | 384.34 g/mol |
Parent drug | Daunomycinone |
IUPAC Name | (8S, 10S)-8-Acetyl-7, 8, 9, 10-tetrahydro-1, 6, 8, 10, 11-pentahydroxy-5, 12-naphthacenedione |
Synonyms | 4-O-Demethyldaunomycinone/ Carminomycinone |
References | Francalanci, Franco, et al. “Palladium Catalyzed Reduction of Aryl Sulfonates. Selectivity Control and Application to Anthracycline Chemistry.” Catalysis by Metal Complexes, 1991, pp. 207–22, https://doi.org/10.1007/978-94-011-3408-8_10.? |
Status | In-stock |
ListName | 4-Demethyl Daunomycinone |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields