Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Desogestrel | Desogestrel EP Impurity B | VE008231 | View CAS 54024-12-3 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Desogestrel | Desogestrel EP Impurity B | VE008231 | View CAS 54024-12-3 |
Catalogue No. | VE008231 |
CAS No. | 54024-12-3 |
Molecular Formula | C21H28O |
Molecular Weight | 296.45 g/mol |
Parent drug | Desogestrel |
IUPAC Name | 11-Methylidene-19-nor-17α-pregn-4-en-20-yn-17-ol |
Synonyms | 11-Methylenelynestrenol |
References | Kloosterboer, H. J., et al. “Selectivity in Progesterone and Androgen Receptor Binding of Progestagens Used in Oral Contraceptives.” Contraception, vol. 38, no. 3, Sept. 1988, pp. 325–32, https://doi.org/10.1016/0010-7824(88)90104-7. Europe PMC. “Europe PMC.” Europepmc.org, 2016, europepmc.org/article/med/8616978. |
Status | In-stock |
ListName | Desogestrel EP Impurity B |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields