Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Dihydrocodeine | Dihydrocodeine Impurity A | VE0010533 | View CAS 2859-16-7 |
Dihydrocodeine | Dihydrocodeine Impurity B | VE0010534 | View CAS 57-27-2 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Dihydrocodeine | Dihydrocodeine Impurity A | VE0010533 | View CAS 2859-16-7 |
Dihydrocodeine | Dihydrocodeine Impurity B | VE0010534 | View CAS 57-27-2 |
Catalogue No. | VE0010533 |
CAS No. | 2859-16-7 |
Molecular Formula | C19H23NO3 |
Molecular Weight | 313.39 g/mol |
Parent drug | Dihydrocodeine |
IUPAC Name | (4R, 4aR, 7S, 7aR, 12bS)-7, 9-dimethoxy-3-methyl-2, 3, 4, 4a, 7, 7a-hexahydro-1H-4, 12-methanobenzofuro[3, 2-e]isoquinoline |
Synonyms | 6-O-Methyl codeine |
References | – |
Status | In-stock |
ListName | Dihydrocodeine Impurity A |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields