Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Dopamine | Dopamine EP Impurity A | VE008547 | View CAS 3213-30-7 |
Dopamine | Dopamine EP Impurity C | VE008548 | View CAS 120-20-7 |
Dopamine | Dopamine inhouse HCl Impurity B | VE006439 | View CAS 1477-68-5 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Dopamine | Dopamine EP Impurity A | VE008547 | View CAS 3213-30-7 |
Dopamine | Dopamine EP Impurity C | VE008548 | View CAS 120-20-7 |
Dopamine | Dopamine inhouse HCl Impurity B | VE006439 | View CAS 1477-68-5 |
[rfq_list]
Catalogue No. | VE008548 |
CAS No. | 120-20-7 |
Molecular Formula | C10H15NO2 |
Molecular Weight | 181.23 g/mol |
Parent drug | Dopamine |
IUPAC Name | 2-(3, 4-Dimethoxyphenyl)ethanamine |
Synonyms | Dopamine Related Compound C; Homoveratrylamine; 3,4-Dimethoxyphenethylamine |
Smiles | COC1=C(C=C(C=C1)CCN)OC |
References | – |
Status | In-stock |
ListName | Dopamine EP Impurity C |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields