Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Elexacaftor | Elexacaftor Impurity 1 | VE0014710 | View |
Elexacaftor | Elexacaftor Impurity 2 | VE0014709 | View CAS 2229861-17-8 |
Elexacaftor | Elexacaftor Impurity 3 | VE0015719 | View |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Elexacaftor | Elexacaftor Impurity 1 | VE0014710 | View |
Elexacaftor | Elexacaftor Impurity 2 | VE0014709 | View CAS 2229861-17-8 |
Elexacaftor | Elexacaftor Impurity 3 | VE0015719 | View |
[rfq_list]
Catalogue No. | VE0014709 |
CAS No. | 2229861-17-8 |
Molecular Formula | C14H13ClF3N3O3 |
Molecular Weight | 363.72 g/mol |
Parent drug | Elexacaftor |
IUPAC Name | 2-chloro-6-(3-(3, 3, 3-trifluoro-2, 2-dimethylpropoxy)-1H-pyrazol-1-yl)nicotinic acid |
Synonyms | N/A |
Smiles | – |
References | – |
Status | In-stock |
ListName | Elexacaftor Impurity 2 |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields