Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Eliglustat | Eliglustat Impurity 10 | VE0014706 | View CAS 491833-28-4 |
Eliglustat | Eliglustat-D15 L-Tartrate | DVE00737 | View CAS 1884556-84-6 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Eliglustat | Eliglustat Impurity 10 | VE0014706 | View CAS 491833-28-4 |
Eliglustat | Eliglustat-D15 L-Tartrate | DVE00737 | View CAS 1884556-84-6 |
[rfq_list]
Catalogue No. | DVE00737 |
CAS No. | 1884556-84-6 |
Molecular Formula | C23H21D15N2O4. C4H6O6 |
Molecular Weight | 419.64 150.09 g/mol |
Parent drug | Eliglustat |
IUPAC Name | N-((1R, 2R)-1-(2, 3-dihydrobenzo[b][1, 4]dioxin-6-yl)-1-hydroxy-3-(pyrrolidin-1-yl)propan-2-yl)octanamide, (2R, 3R)-2, 3-dihydroxysuccinic acid (1:1) |
Synonyms | N/A |
Smiles | – |
References | – |
Status | In-stock |
ListName | Eliglustat-D15 L-Tartrate |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields