Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Estrone | Estrone 9-Dehydro Impurity | VE008556 | View CAS 1089-80-1 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Estrone | Estrone 9-Dehydro Impurity | VE008556 | View CAS 1089-80-1 |
Catalogue No. | VE008556 |
CAS No. | 1089-80-1 |
Molecular Formula | C18H20O2 |
Molecular Weight | 268.35 g/mol |
Parent drug | Estrone |
IUPAC Name | 3-Hydroxy-estra-1, 3, 5(10), 9(11) -tetraen-17-one |
Synonyms | 9-Dehydroestrone |
References | Cui, J., Shen, Y., & Li, R. (2013). Estrogen synthesis and signaling pathways during aging: from periphery to brain. Trends in Molecular Medicine, 19(3), 197–209. https://doi.org/10.1016/j.molmed.2012.12.007 |
Status | In-stock |
ListName | Estrone 9-Dehydro Impurity |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields