Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Fluazinam | Fluazinam Impurity 1 | VE0016253 | View CAS 169327-87-1 |
Fluazinam | Fluazinam Impurity 5 | VE0016254 | View CAS 847547-12-0 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Fluazinam | Fluazinam Impurity 1 | VE0016253 | View CAS 169327-87-1 |
Fluazinam | Fluazinam Impurity 5 | VE0016254 | View CAS 847547-12-0 |
[rfq_list]
Catalogue No. | VE0016253 |
CAS No. | 169327-87-1 |
Molecular Formula | C13H4Cl2F6N4O4 |
Molecular Weight | 465.09 g/mol |
Parent drug | Fluazinam |
IUPAC Name | 3-chloro-N-(3-chloro-2, 4-dinitro-6-(trifluoromethyl)phenyl)-5-(trifluoromethyl)pyridin-2-amine |
Synonyms | N/A |
Smiles | – |
References | – |
Status | In-stock |
ListName | Fluazinam Impurity 1 |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields