Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Fluocinonide | Fluocinonide Impurity 1 | VE0016333 | View |
Fluocinonide | Fluocinonide Impurity 2 | VE0016334 | View CAS 67438-37-3 |
Fluocinonide | Fluocinonide Impurity 3 | VE0016335 | View CAS 6598-95-4 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Fluocinonide | Fluocinonide Impurity 1 | VE0016333 | View |
Fluocinonide | Fluocinonide Impurity 2 | VE0016334 | View CAS 67438-37-3 |
Fluocinonide | Fluocinonide Impurity 3 | VE0016335 | View CAS 6598-95-4 |
[rfq_list]
Catalogue No. | VE0016335 |
CAS No. | 6598-95-4 |
Molecular Formula | C26H31FO7 |
Molecular Weight | 474.53 g/mol |
Parent drug | Fluocinonide |
IUPAC Name | 2-((2S, 6aS, 6bS, 7aS, 8aS, 8bS, 11aR, 12aS, 12bS)-2-fluoro-6a, 8a, 10, 10-tetramethyl-4-oxo-1, 4, 6a, 7a, 8, 8a, 11a, 12, 12a, 12b-decahydronaphtho[2', 1':4, 5]oxireno[2', 3':5, 6]indeno[1, 2-d][1, 3]dioxol-8b(2H)-yl)-2-oxoethyl acetate |
Synonyms | N/A |
Smiles | – |
References | – |
Status | In-stock |
ListName | Fluocinonide Impurity 3 |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields