Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Folinic acid | Folinic Acid Impurity 8 | VE006507 | View CAS 4349-41-1 |
Folinic acid | Folinic acid Impurity A | VL4810002 | View |
Folinic acid | Folinic acid Impurity C | VL4810001 | View CAS 59-30-3 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Folinic acid | Folinic Acid Impurity 8 | VE006507 | View CAS 4349-41-1 |
Folinic acid | Folinic acid Impurity A | VL4810002 | View |
Folinic acid | Folinic acid Impurity C | VL4810001 | View CAS 59-30-3 |
[rfq_list]
Catalogue No. | VE006507 |
CAS No. | 4349-41-1 |
Molecular Formula | C15H18N6O3 |
Molecular Weight | 330.34 |
Parent drug | Folinic acid |
IUPAC Name | (S)-4-(((2-amino-5-methyl-4-oxo-1, 4, 5, 6, 7, 8-hexahydropteridin-6-yl)methyl)amino)benzoic acid |
Synonyms | 5-Methyltetrahydropteroic Acid |
References | “Sci-Hub, a Randomized Trial of Fluorouracil and Folinic Acid in Patients with Metastatic Colorectal Carcinoma., 10.1200/JCO.1988.6.3.469.” Hkvisa.net, 2022, sci-hub.hkvisa.net/10.1200/JCO.1988.6.3.469. |
Status | In-stock |
ListName | Folinic Acid Impurity 8 |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields