Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Framycetin | Framycetin EP Impurity A | VE0016709 | View CAS 71155-47-0 |
Framycetin | Framycetin EP Impurity D | VE0011973 | View CAS 18685-97-7 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Framycetin | Framycetin EP Impurity A | VE0016709 | View CAS 71155-47-0 |
Framycetin | Framycetin EP Impurity D | VE0011973 | View CAS 18685-97-7 |
[rfq_list]
Catalogue No. | VE0011973 |
CAS No. | 18685-97-7 |
Molecular Formula | C12H28Cl3N3O7 |
Molecular Weight | 432.73 g/mol |
Parent drug | Framycetin |
IUPAC Name | 4-O-(2-Amino-2-deoxy-a-D-glucopyranosyl)-2-deoxy-D-streptamine trihydrochloride |
Synonyms | Neomycin Sulfate EP Impurity D; Neomycin D; Paromamine (3HCl) |
Smiles | |
References | – |
Status | In-stock |
ListName | Framycetin EP Impurity D |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields