Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Gemfibrozil | Gemfibrozil EP Impurity A | VL3720001 | View CAS 95-87-4 |
Gemfibrozil | Gemfibrozil EP Impurity I | VL3720002 | View CAS 149105-25-9 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Gemfibrozil | Gemfibrozil EP Impurity A | VL3720001 | View CAS 95-87-4 |
Gemfibrozil | Gemfibrozil EP Impurity I | VL3720002 | View CAS 149105-25-9 |
Catalogue No. | VL3720002 |
CAS No. | 149105-25-9 |
Molecular Formula | C16H24O3 |
Molecular Weight | 264.36 g/mol |
Parent drug | Gemfibrozil |
IUPAC Name | methyl 5-(2, 5-dimethylphenoxy)-2, 2-dimethylpentanoate |
Synonyms | Gemfibrozil methyl ester |
References | K Saku, et al. “Mechanism of Action of Gemfibrozil on Lipoprotein Metabolism.” Jci.org, American Society for Clinical Investigation, May 1985, http://www.jci.org/articles/view/111879/scanned-page/1702. |
Status | In-stock |
ListName | Gemfibrozil EP Impurity I |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields