Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Iminostilbene | Iminostilbene-D4 | DVE00637 | View |
Iminostilbene | N-Acetyl Iminostilbene | VE0015121 | View CAS 19209-60-0 |
Iminostilbene | N-Methyl Iminostilbene | VE0015122 | View CAS 52249-32-8 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Iminostilbene | Iminostilbene-D4 | DVE00637 | View |
Iminostilbene | N-Acetyl Iminostilbene | VE0015121 | View CAS 19209-60-0 |
Iminostilbene | N-Methyl Iminostilbene | VE0015122 | View CAS 52249-32-8 |
[rfq_list]
Catalogue No. | VE0015121 |
CAS No. | 19209-60-0 |
Molecular Formula | C16H13NO |
Molecular Weight | 235.29 g/mol |
Parent drug | Iminostilbene |
IUPAC Name | 1-(5H-dibenzo[b, f]azepin-5-yl)ethan-1-one |
Synonyms | N/A |
Smiles | – |
References | – |
Status | In-stock |
ListName | N-Acetyl Iminostilbene |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields