Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Lacidipine | Lacidipine BP Impurity C | VL2840001 | View CAS 103890-79-5 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Lacidipine | Lacidipine BP Impurity C | VL2840001 | View CAS 103890-79-5 |
Catalogue No. | VL2840001 |
CAS No. | 103890-79-5 |
Molecular Formula | C26H33NO6 |
Molecular Weight | 455.54 |
Parent drug | Lacidipine |
IUPAC Name | Diethyl (Z)-4-{2-[2-(tert-butoxycarbonyl)vinyl]phenyl}-1, 4- dihydro-2, 6-dimethylpyridine-3, 5-dicarboxylate |
Synonyms | Lacidipine cis-Isomer |
References | Sci-Hub, Lacidipine, 10.2165/00003495-200363210-00008. (2021). Retrieved December 11, 2021, from Hkvisa.net website: https://sci-hub.hkvisa.net/10.2165/00003495-200363210-00008 |
Status | In-stock |
ListName | Lacidipine BP Impurity C |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields