Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Perampanel | Bromo Pyridone Impurity | VE009258 | View CAS 381248-06-2 |
Perampanel | Desbromo Pyridone Impurity | VE009257 | View CAS 381725-50-4 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Perampanel | Bromo Pyridone Impurity | VE009258 | View CAS 381248-06-2 |
Perampanel | Desbromo Pyridone Impurity | VE009257 | View CAS 381725-50-4 |
Catalogue No. | VE009258 |
CAS No. | 381248-06-2 |
Molecular Formula | C16H11BrN2O |
Molecular Weight | 327.2 g/mol |
Parent drug | Perampanel |
IUPAC Name | 5'-Bromo-1'-phenyl-[2, 3'-bipyridin]-6'(1'H)-one |
Synonyms | N/A |
References | Greenwood, Jessica, and Jose Valdes. “Perampanel (Fycompa): A Review of Clinical Efficacy and Safety in Epilepsy.” P & T : A Peer-Reviewed Journal for Formulary Management, vol. 41, no. 11, MediMedia USA, Inc., 2016, pp. 683–98, http://www.ncbi.nlm.nih.gov/pmc/articles/PMC5083075/. |
Status | In-stock |
ListName | Bromo Pyridone Impurity |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields