Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Sucrose | Sucrose Heptasulfate Potassium Salt | VE0010119 | View CAS 386229-69-2 |
Sucrose | Sucrose Octasulfate Ammonium Salt | VE0010185 | View CAS 74135-13-0 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Sucrose | Sucrose Heptasulfate Potassium Salt | VE0010119 | View CAS 386229-69-2 |
Sucrose | Sucrose Octasulfate Ammonium Salt | VE0010185 | View CAS 74135-13-0 |
Catalogue No. | VE0010119 |
CAS No. | 386229-69-2 |
Molecular Formula | C12H15K7O32S7 |
Molecular Weight | 1169.37 g/mol |
Parent drug | Sucrose |
IUPAC Name | 1, 3, 4, 6-Tetra-O-sulfo-?-D-fructofuranosyl ?-D-glucopyranoside 2, 3, 4-tris(hydrogen sulfate) heptapotassium salt |
Synonyms | N/A |
References | – |
Status | In-stock |
ListName | Sucrose Heptasulfate Potassium Salt |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields