Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Alogliptin | Alogliptin Benzoate | VL5900001 | View CAS 850649-62-6 |
Alogliptin | Alogliptin Benzoate Dimer Impurity | VL5900040 | View CAS 1268836-55-0 |
Alogliptin | Alogliptin Benzoate S-Isomer (HCl Salt) | VE009388 | View |
Alogliptin | Alogliptin Dimer Impurity | VE009676 | View |
Alogliptin | Alogliptin Hydroxy Impurity | VE007844 | View |
Alogliptin | Alogliptin Impurity 1 | VL5900022 | View CAS 2468009-93-8 |
Alogliptin | Alogliptin Impurity 11 | VL5900005 | View CAS 1618644-32-8 |
Alogliptin | Alogliptin Impurity 12 | VL5900006 | View CAS 2089611-85-6 |
Alogliptin | Alogliptin Impurity 13 | VL5900007 | View CAS 865758-98-1 |
Alogliptin | Alogliptin Impurity 14 | VL5900008 | View CAS 1820685-30-0 |
Alogliptin | Alogliptin Impurity 15 | VL5900010 | View CAS 1108731-49-2 |
Alogliptin | Alogliptin Impurity 18 | VL5900013 | View CAS 1430222-09-5 |
Alogliptin | Alogliptin Impurity 2 | VL5900029 | View |
Alogliptin | Alogliptin Impurity 22 | VL5900017 | View CAS 655-63-0 |
Alogliptin | Alogliptin Impurity 23 | VL5900018 | View CAS 1618644-29-3 |
Alogliptin | Alogliptin Impurity 24 | VL5900019 | View CAS 1430222-06-2 |
Alogliptin | Alogliptin Impurity 25 | VL5900020 | View CAS 1246610-72-9 |
Alogliptin | Alogliptin Impurity 26 | VL5900021 | View CAS 865759-10-0 |
Alogliptin | Alogliptin Impurity 27 | VL5900023 | View CAS 865758-95-8 |
Alogliptin | Alogliptin Impurity 28 | VL5900024 | View CAS 865758-96-9 |
Alogliptin | Alogliptin Impurity 29 | VL5900025 | View CAS 1246610-74-1 |
Alogliptin | Alogliptin Impurity 3 | VL5900030 | View CAS 1108732-05-3 |
Alogliptin | Alogliptin Impurity 30 | VL5900026 | View CAS 2276316-91-5 |
Alogliptin | Alogliptin Impurity 35 | VL5900043 | View CAS 872414-52-3 |
Alogliptin | Alogliptin Impurity 5 | VL5900033 | View CAS 1338677-76-1 |
Alogliptin | Alogliptin N-Acetylated Metabolite M-II | VL5900009 | View |
Alogliptin | Alogliptin N-Des(cyanobenzyl) Impurity | VL5900045 | View |
Alogliptin | Alogliptin N-Formyl Carbamoyl Impurity | VL5900046 | View |
Alogliptin | 2, 4, 6-Trichloro Pyrimidine | VE007845 | View CAS 3764-01-0 |
Alogliptin | 2-(Bromomethyl)benzonitrile | VL5900042 | View CAS 22115-41-9 |
Alogliptin | 3-Amino Piperidine Impurity | VL5900036 | View CAS 309956-78-3 |
Alogliptin | 3-Amino Piperidine impurity | VL5900037 | View CAS 54012-73-6 |
Alogliptin | 4-Fluoro-2-methylbenzonitrile | VL5900039 | View CAS 147754-12-9 |
Alogliptin | 6-Chloro-3-methyluracil | VL5900041 | View CAS 4318-56-3 |
Alogliptin | (R)-3-Aminopiperidine Dihydrochloride | VL5900038 | View CAS 334618-23-4 |
Alogliptin Related Compound
Alogliptin reduces blood sugar levels in type 2 diabetic patients combined with diet and exercise.
References
- Alogliptin: MedlinePlus Drug Information.” Medlineplus.gov, 2016, medlineplus.gov/druginfo/meds/a613026.html#:~:text=Alogliptin%20is%20in%20a%20class,body%20to%20control%20blood%20sugar. Accessed 9 Feb. 2023.
- Alogliptin: Uses, Interactions, Mechanism of Action | DrugBank Online.” Drugbank.com, DrugBank, 2013,go.drugbank.com/drugs/DB06203. Accessed 9 Feb. 2023.
FAQ’s
What type of drug is alogliptin?
Alogliptin belongs to a family of drugs known as dipeptidyl peptidase-4 (DPP-4) inhibitors. It regulates blood sugar by raising the quantity of insulin in the body.
What is alogliptin used to treat?
Alogliptin is a diabetes treatment medication. Type 2 diabetes is a condition in which the body does not produce enough insulin or the insulin produced does not function correctly. This might result in elevated blood sugar levels (hyperglycaemia).
What is the mechanism of action of alogliptin?
Alogliptin inhibits DPP-4, which typically degrades the incretins glucose-dependent insulinotropic polypeptide (GIP) and glucagon-like peptide 1. ( GLP-1). DPP-4 inhibition increases the quantity of active plasma incretins, which aids in glycemic management.