Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Daptomycin | Daptomycin | VE0010034 | View CAS 103060-53-3 |
Daptomycin | Daptomycin Beta-Isomer | VE006900 | View CAS 123180-72-3 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Daptomycin | Daptomycin | VE0010034 | View CAS 103060-53-3 |
Daptomycin | Daptomycin Beta-Isomer | VE006900 | View CAS 123180-72-3 |
Catalogue No. | VE0010034 |
CAS No. | 103060-53-3 |
Molecular Formula | C72H101N17O26 |
Molecular Weight | 1620.67 g/mol |
Parent drug | Daptomycin |
IUPAC Name | 2, 2'-((3S, 6S, 9R, 15S, 18R, 21S, 24S)-30-((S)-2-((S)-4-Amino-2-((S)-2-decanamido-3-(1H-indol-3-yl)propanamido)-4-oxobutanamido)-3-carboxypropanamido)-3-(2-(2-aminophenyl)-2-oxoethyl)-24-(3-aminopropyl)-6-((R)-1-carboxypropan-2-yl)-9-(hydroxymethyl)-18, 31-dimethyl-2, 5, 8, 11, 14, 17, 20, 23, 26, 29-decaoxo-1-oxa-4, 7, 10, 13, 16, 19, 22, 25, 28-nonaazacyclohentriacontane-15, 21-diyl)diacetic Acid |
Synonyms | Cubicin |
References | Hamed, K., Gonzalez-Ruiz, A., & Seaton, A. (2016). Daptomycin: an evidence-based review of its role in the treatment of Gram-positive infections. Infection and Drug Resistance, 47. https://doi.org/10.2147/idr.s99046 |
Status | In-stock |
ListName | Daptomycin |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields