Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Diprophylline | Diprophylline EP Impurity A | VE005962 | View CAS 6736-40-9 |
Diprophylline | Theophylline EP Impurity F | VE009294 | View CAS 519-37-9 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Diprophylline | Diprophylline EP Impurity A | VE005962 | View CAS 6736-40-9 |
Diprophylline | Theophylline EP Impurity F | VE009294 | View CAS 519-37-9 |
Catalogue No. | VE009294 |
CAS No. | 519-37-9 |
Molecular Formula | C9H12N4O3 |
Molecular Weight | 224.22 g/mol |
Parent drug | Diprophylline |
IUPAC Name | 7-(2-Hydroxyethyl)-1, 3-dimethyl-3, 7-dihydro-1H-purine-2, 6-dione |
Synonyms | Theophylline Related Compound F/ Diprophylline EP Impurity C/ Etofylline |
References | Sci-Hub, Simultaneous determination of caffeine and theophylline using square wave voltammetry at poly( l -aspartic acid)/functionalized multi-walled carbon nanotubes composite modified electrode. Sensing and Bio-Sensing Research, 16, 46–54, 10.1016/j.sbsr.2017.11.002. (2017). Retrieved June 12, 2022, from Sci-hub.se website: https://sci-hub.se/10.1016/j.sbsr.2017.11.002 |
Status | In-stock |
ListName | Theophylline EP Impurity F |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields