Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Dobutamine | Dobutamine EP Impurity C | VE006420 | View CAS 51062-14-7 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Dobutamine | Dobutamine EP Impurity C | VE006420 | View CAS 51062-14-7 |
Catalogue No. | VE006420 |
CAS No. | 51062-14-7 |
Molecular Formula | C21H30ClNO3 |
Molecular Weight | 379.92 |
Parent drug | Dobutamine |
IUPAC Name | (2RS)-N-[2-(3, 4-Dimethoxyphenyl)ethyl]-4-(4-methoxyphenyl)butan-2-amine hydrochloride |
Synonyms | N/A |
References | Pallavicini, Marco, et al. “Synthesis, Free Solution Capillary Electrophoresis Separation and Toxicity of Seven Potential Impurities of Dobutamine.” Arzneimittelforschung, vol. 51, no. 01, Dec. 2011, pp. 18–23, https://doi.org/10.1055/s-0031-1299997.?“Drugs Five Years Later: Dobutamine: Annals of Internal Medicine: Vol 99, No 4.” Annals of Internal Medicine, 2021, http://www.acpjournals.org/doi/abs/10.7326/0003-4819-99-4-490.? |
Status | In-stock |
ListName | Dobutamine EP Impurity C |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields