Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Gemcitabine | Gemcitabine EP Impurity B | VL72001 | View CAS 95058-85-8 |
Gemcitabine | Gemcitabine EP Impurity B (HCl Salt) | VE008524 | View CAS 122111-05-1 |
Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Gemcitabine | Gemcitabine EP Impurity B | VL72001 | View CAS 95058-85-8 |
Gemcitabine | Gemcitabine EP Impurity B (HCl Salt) | VE008524 | View CAS 122111-05-1 |
Catalogue No. | VE008524 |
CAS No. | 122111-05-1 |
Molecular Formula | C9H11F2N3O4 • HCl |
Molecular Weight | 299.66 g/mol |
Parent drug | Gemcitabine |
IUPAC Name | 4-amino-1-((2S, 4R, 5R)-3, 3-difluoro-4-hydroxy-5-(hydroxymethyl)tetrahydrofuran-2-yl)pyrimidin-2(1H)-one hydrochloride |
Synonyms | Gemcitabine alpha-Isomer ( HCl Salt ) |
References | "Ciccolini, J., Serdjebi, C., Peters, G. J., & Giovannetti, E. (2016). Pharmacokinetics and pharmacogenetics of Gemcitabine as a mainstay in adult and pediatric oncology: an EORTC-PAMM perspective. Cancer Chemotherapy and Pharmacology, 78(1), 1–12. https://doi.org/10.1007/s00280-016-3003-0 " |
Status | In-stock |
ListName | Gemcitabine EP Impurity B (HCl Salt) |
Exclusively Supplied by Veeprho | Exclusively Supplied by Veeprho |
"*" indicates required fields