Parent Drug Name | Name of Impurity | Catalogue No. | |
---|---|---|---|
Benzalkonium Chloride | Benzyl Alcohol | VL3850030 | View CAS 100-51-6 |
Nebivolol | Benzylated Nebivolol | VL490005 | View |
Nebivolol | Benzylated Nebivolol Oxylated Salt | VE008481 | View |
Nebivolol | Des Fluoro FAM Nebivolol | VL490025 | View |
Nebivolol | Desfluoro FAM Nebivolol | VE0011629 | View |
Nebivolol | Desfluoro Nebivolol impurity | VE008472 | View CAS 129101-34-4 |
Nebivolol | Di Des Fluoro Nebivolol | VL490024 | View |
Nebivolol | N-Nitroso Nebivolol | VE007634 | View CAS 1391051-68-5 |
Nebivolol | Nebivolol D Isomer | VL490012 | View CAS 213132-06-0 |
Nebivolol | Nebivolol Desfluoro | VL490003 | View |
Nebivolol | Nebivolol EP Impurity A | VE0011504 | View |
Nebivolol | Nebivolol EP Impurity B | VE0011506 | View CAS 99200-09-6 |
Nebivolol | Nebivolol EP Impurity C | VE0011505 | View |
Nebivolol | Nebivolol EP Impurity D | VE009079 | View |
Nebivolol | Nebivolol FAM | VL490022 | View |
Nebivolol | Nebivolol Impurity 1 | VL490004 | View CAS 1346562-34-2 |
Nebivolol | Nebivolol Impurity 2 | VL490014 | View |
Nebivolol | Nebivolol Isomer A | VL490008 | View |
Nebivolol | Nebivolol Isomer B | VL490009 | View |
Nebivolol | Nebivolol Isomer at RRT 0.88 | VL490006 | View |
Nebivolol | Nebivolol Isomer at RRT 1.13 | VL490007 | View |
Nebivolol | Nebivolol L Isomer | VL490013 | View CAS 118457-14-0 |
Nebivolol | Nebivolol Lactose Adduct | VE0010273 | View |
Nebivolol | Nebivolol Methyl P Toluene Sulphonate | VL490010 | View CAS 80-48-8 |
Nebivolol | Nebivolol N-Benzyl Impurity | VE0011628 | View CAS 1199945-26-0 |
Nebivolol | Nebivolol RRRR | VL490020 | View |
Nebivolol | Nebivolol RRSS | VL490023 | View CAS 1360598-84-0 |
Nebivolol | Nebivolol RSRR | VL490018 | View |
Nebivolol | Nebivolol RSSS Isomer | VL490017 | View |
Nebivolol | Nebivolol Related Compound A | VL490001 | View |
Nebivolol | Nebivolol Related Compound A (RSSR + SRRS) | VE0011620 | View |
Nebivolol | Nebivolol Related Compound B | VL490002 | View |
Nebivolol | Nebivolol Related Compound C | VE006876 | View CAS 876514-31-7 |
Nebivolol | Nebivolol Related Compound D | VE006877 | View CAS 793669-26-8 |
Nebivolol | Nebivolol SRRR Isomer | VL490016 | View |
Nebivolol | Nebivolol SRSR and RSRS ISOMER | VL490015 | View |
Nebivolol | Nebivolol SRSS Isomer | VL490021 | View |
Nebivolol | Nebivolol SSSS ISOMER | VL490019 | View |
Nebivolol | Nebivolol impurity D CRS (Y0002300) | PVE0079 | View |
Nebivolol | rac N-Benzyl Nebivolol | VE007764 | View CAS 929706-85-4 |
Nebivolol | (2S, 2’S)-6-Fluoro-2-(2’-oxiranyl)chromane | VE008863 | View CAS 129050-23-3 |
Nebivolol Related Compound
The medicine belongs to the class of beta-blockers.
References
- Weiss, Robert. “Nebivolol: A Novel Beta-Blocker with Nitric Oxide-Induced Vasodilatation.” Vascular Health and Risk Management, vol. 2, no. 3, Aug. 2006, pp. 303–8, https://doi.org/10.2147/vhrm.2006.2.3.303. Accessed 17 Apr. 2023.
- “Nebivolol: Uses, Interactions, Mechanism of Action | DrugBank Online.” Drugbank.com, DrugBank, 2013, go.drugbank.com/drugs/DB04861. Accessed 17 Apr. 2023.
- Hilas, Olga, and Danielle Ezzo. “Nebivolol (Bystolic), a Novel Beta Blocker for Hypertension.” P & T : A Peer-Reviewed Journal for Formulary Management, vol. 34, no. 4, 2009, pp. 188–92, www.ncbi.nlm.nih.gov/pmc/articles/PMC2697096/#:~:text=Nebivolol%20is%20a%20cardioselective%20beta,that%20of%20other%20beta%20blockers. Accessed 17 Apr. 2023.
FAQ
Is nebivolol a selective beta-blocker?
An entirely novel, highly selective beta-blocker with nonadrenergic vasodilating qualities is nebivolol.
What is the mechanism of action of nebivolol?
The beta-3 adrenergic receptor agonist activity of l-nebivolol activates endothelial nitric oxide synthase, raising nitric oxide levels. This causes vasodilation, lower peripheral vascular resistance, stroke volume, ejection fraction, and cardiac output.
What kind of beta-blocker is nebivolol?
A cardioselective beta blocker with approval to treat hypertension is nebivolol. It has distinct vasodilatory effects mediated by nitric oxide, lacks intrinsic sympathomimetic action, and has a tolerance profile that is comparable to other beta blockers.